Property Attributes
- MLS#2822091
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCharleston Rainbow
- Zip89145
- Style
- Year Built1970
- Taxes$ 1514
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS STUNNING UPDATED 2764SF HOME HAS RV PARKING ALL NEW FLOORING AND NEW PAINT INSIDE AND OUT. AN ALL NEW KITCHEN WITH TWO-TONE CABINETS WITH SOLID SURFACE COUNTERS WITH WATERFALL EDGES. THE BATHROOMS ARE ALL NEW WITH FULL TILE SHOWERS UPDATED VANITIES, MIRRORS AND LIGHTING. THE PRIMARY IS DOWNSTAIRS WITH THREE BEDROOMS UPSTAIRS AND THE GARAGE HAS BEEN CONVERTED AND PERMITTED SO YOU HAVE AN ADDITIONAL FINISHED LIVING SPACE WITH ITS OWN ACCESS. THE BACKYARD HAS RV PARKING WITH NEW GATES ALL NEW TURF AND SPARKLING POOL FOR THOSE SUMMER DAYS. PLEASE REACH OUT TO AGENT WITH ANY QUESTIONS OR FOR A PRIVATE SHOWING.
| Elementary School | Middle School | High School |
|---|---|---|
| Adcock Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $525,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Solar Heat |
| Private Pool | Yes |
| Year Built | 1970 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Charleston Rainbow |
| Facing Direction | East |
| Total Rooms | 9 |
| Status | Active |
| Directions | GOING WEST FROM RAINBOW BLVD ON CHARLESTON BLVD. TURN RIGHT ONTO ANTELOPE, GO NORTH UNTIL VIENNA WAY, TURN RIGHT ONTO VIENNA WAY, TURN LEFT ONTO ANTIGUA STREET. |
| High School | Bonanza |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Adcock, O. K,Adcock, O. K |
| Year Built Details | RESALE |
| Tax Annual Amount | 1514 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Brick,Full |
|---|---|
| Parking Features | Open,RV Gated,RV Access/Parking |
| Lot Features | Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 2331 |
| Lot Size Acres | 0.16 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool