Property Attributes
- MLS#2799555
- TypeHigh Rise
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodOne Las Vegas
- Zip89123
- Style
- Year Built2008
- Taxes$ 1501
- Price$ 306,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled comfort and modern living in this exquisite Las Vegas residence, offering a sophisticated retreat with convenient access to the vibrant pulse of the city. This thoughtfully designed condo/apartment provides a lifestyle of ease and elegance, perfect for those seeking both relaxation and urban excitement. The property spans a generous 1,338 square feet, ensuring ample space for all your needs within a single, well-appointed story. Enjoy the expansive feel of this home, where every detail contributes to a harmonious living experience. The interior is enhanced with practical and stylish blinds, offering privacy and light control. The modern kitchen features a microwave, streamlining daily routines. With two full bathrooms and two comfortable bedrooms, this home is ideally suited for a serene living experience. The surrounding neighborhood offers a dynamic environment, placing you at the heart of everything Las Vegas has to offer, from world-class entertainment to fine dining and shopping. This residence represents an exceptional opportunity to embrace a distinguished lifestyle in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wiener Elementary School | Schofield Jack Lund Middle School | Silverado High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $320,000 |
| 7/25/2026 | 1$318,000 |
| 8/10/2026 | 2$312,000 |
| 8/28/2026 | 1$308,000 |
| 9/13/2026 | 1$306,000 |
General Features
| Interior Features | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Heating | Central,Electric,Individual |
| Cooling | Electric,1 Unit |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA | 1038 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Terrace |
| Architectural Style | High Rise |
| Pool Features | Heated,In Ground,Private,Pool/Spa Combo,Association,Community |
| Private Pool | Yes |
| Security Features | Closed Circuit Camera(s),Floor Access Control,24 Hour Security,Gated Community |
| Construction Materials | Drywall |
| Pets Allowed | No,Yes |
| Year Built | 2008 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Unit Number | 1518 |
| Community Features | Pool |
| Building Name | ONE LAS VEGAS |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | High Rise |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Barbecue,Pool,Security,Storage,Elevator(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | One Las Vegas |
| Total Rooms | 5 |
| Status | Active |
| Directions | Take the Blue Diamond Road exit (Exit 33) from the I-15. Head east off the exit ramp onto Blue Diamond Road. Travel east for about half a mile to Las Vegas Boulevard and turn right (heading south). The One Las Vegas community entrance will be immediately on your right. If you are coming from further north in the valley, you can also take the Windmill Lane exit (Exit 34), head east to Las Vegas Boulevard, and turn south—the building will be on your right just past Blue Diamond Road. |
| High School | Silverado |
| City | Las Vegas |
| Association Name | One Las Vegas |
| View Y/N | Yes |
| Lot Size Units | Acres |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Wiener, Louis,Wiener, Louis |
| Year Built Details | RESALE |
| Tax Annual Amount | 1501 |
| Middle/Junior High School | Schofield Jack Lund |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2799555 |
| Days on Market | 63 |
| Structure Type | High Rise |
| Standard Status | Active |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 15 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Assigned,Covered,Guest,One Space |
|---|---|
| Total Parking | 1 |
| Spa | Yes |
| Building Area Total | 1338 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool